Project Description
Cold and Hot Water Dispenser
SO-1200D
FLOOR STANDING TYPE WITH WATER BAG
| Water Supply | 6.0 Liter | |
|---|---|---|
| Weight | 19.5kg | |
| Cooling System | Rated Watts | 80 Watts |
| Cooling By | Noiseless Compressor (LG) | |
| Temperature Control | By Thermostat | |
| Tank Capacity | 3.3 Liter | |
| Heating System | Rated Watts | 450 Watts |
| Heating By | Sheathed Heater | |
| Temperature Control | By Automatic Bimetal + Manual Bimetal | |
| Tank Capacity | 2 Liter | |
| Power Supply | 220V ~ 240V / 50, 60Hz 100V ~ 127V / 50, 60Hz | |
| Dimension | 310mm(W) x 320mm(D) x 1180mm(H) | |
| CNTR | 20FT= 119 units / 40FT= 245 units / 40HQ= 490 | |
| Refrigerant Gas | R600a /R134a | |
Product Features

3 & 5 gallon barrels
The commonly used 3 & 5 gallons worldwide

Stainless SUS 304
More hygienic with outstanding corrosion resistance, chemical resistance and heat resistance

Three-stage safety cork
Three-stage safety method developed for customer

UVC LED
Destroys 99% of bacteria and microbes by UVC LED sterilizer


