Project Description
Water Purifier
CP-910H & CP-910HS
DESK TOP TYPE
Filtration Method | UF system | RO system |
---|---|---|
Filters | Sediment | N/A |
Pre-carbon | ||
UF membrane filter | ||
Post-carbon | ||
Weight | 18kg | |
Rated Voltage | 220V ~ 240V / 50, 60Hz 100V ~ 127V / 50, 60Hz | |
Heating System | 1.9 Liter capacity | |
Cooling System | 3.3 Liter capacity | |
Water Storage Tank | N/A | |
Faucet Type | Push / Safety type | |
Dimension | 260mm(W) x 450mm(D) x 550mm(H) | |
CNTR | 20FT = 288 units / 40FT = 594 units / 40HQ = 792 units | |
Refrigerant Gas | R600a / R134a |
Product Features
Four-stage filter
Purifies water from harmful microorganisms and substances such as bacteria and others through the four-stage filter
Three-stage safety cork
Three-stage safety method developed for customer
UVC LED
Destroys 99% of bacteria and microbes by UVC LED sterilizer