Project Description
Water Purifier
CP-910 & CP-910S
FLOOR STANDING TYPE
Filtration Method | UF system | RO system |
---|---|---|
Filters | Sediment | Sediment |
Pre-carbon | Pre-carbon | |
UF membrane filter | RO membrane filter | |
Post-carbon | Post-carbon | |
Weight | 23kg | 27kg |
Rated Voltage | 220V ~ 240V / 50, 60Hz 100V ~ 127V / 50, 60Hz | |
Heating System | 3 Liter capacity | |
Cooling System | 3.3 Liter capacity | |
Water Storage Tank | 8.6 Liter capacity | |
Faucet Type | Push / Safety type | |
Dimension | 260mm(W) x 450mm(D) x 1110mm(H) | |
CNTR | 20FT = 192 units / 40FT = 396 units | |
Refrigerant Gas | R600a / R134a |
Product Features
Three-stage one-touch filter
Screw type makes it easy and simple for anyone to replace the filters
Four-stage filter
Purifies water from harmful microorganisms and substances such as bacteria and others through the four-stage filter
Three-stage safety cork
Three-stage safety method developed for customer
UVC LED
Destroys 99% of bacteria and microbes by UVC LED sterilizer