Project Description
정수기
SPH-01
DEST TOP TYPE
| Filtration Method | UF system / RO system | 
|---|---|
| Filters | Pre Carbon (One Touch) | 
| UF / RO Memebrane filter (One Touch) | |
| Post Carbon (One Touch) | |
| Weight | 17kg / 20kg | 
| Rated Voltage | 100, 110~220V / 50, 60Hz | 
| Heating System | 1 Liter capacity | 
| Cooling System | 3.3 Liter capacity | 
| Faucet Type | Electronic Faucet | 
| Dimension | 300mm(W) x 475mm(D) x 434mm(H) | 
| CNTR | 20FT=420units / 40FT=840units | 
| Refrigerant Gas | R600a/R134a | 



 
			
						
					
 
		
		
		 
 